Our courses are aligned with the following standards:
Standards Framework | View Alignment |
---|---|
Arizona 9-12 | View (44.4%) |
California 6-8 | View (45.8%) |
CSTA 3A | View (43.3%) |
South Dakota Computer Programming 1 | View (62.5%) |
South Dakota Computer Programming 2 | View (61.9%) |
Texas Computer Science 1 | View (74.6%) |
Connecticut 3A | View (43.3%) |
Hawaii 3A | View (43.3%) |
Iowa 3A | View (43.3%) |
New Hampshire 3A | View (43.3%) |
Pennsylvania 3A | View (43.3%) |
Washington 3A | View (43.3%) |
Sign up for a free teacher account to get access to curriculum, teacher tools and teacher resources.
Teacher SignupSign up as a student if you are in a school and have a class code given to you by your teacher.
Student Signup