Our courses are aligned with the following standards:
Standards Framework | View Alignment |
---|---|
Alaska 9-12 | View (73.8%) |
Alabama 9-12 | View (71.7%) |
AP Computer Science Principles 2020 | View (100%) |
CSTA 3A | View (93.3%) |
Georgia Assessments for the Certification of Educators | View (13.2%) |
Kansas 9-12 | View (61.8%) |
Kentucky 9-12 | View (70.6%) |
Oklahoma 9-10 | View (89.7%) |
Virginia Computer Science Principles | View (62.5%) |
Wisconsin 9-12 | View (47.7%) |
Iowa 3B | View (64.3%) |
New Jersey 9-12 Computer Science | View (84.6%) |
NC Intro to Computer Science | View (96.3%) |
Sign up for a free teacher account to get access to curriculum, teacher tools and teacher resources.
Teacher SignupSign up as a student if you are in a school and have a class code given to you by your teacher.
Student Signup